Investment Funds Unit Price History1,2 |
| Fund | 19 Nov 2009 | 18 Nov 2009 | 17 Nov 2009 | 16 Nov 2009 | 13 Nov 2009 |
| Stable Value Fund | $1.0000 | $1.0000 | $1.0000 | $1.0000 | $1.0000 |
| Inflation Protection Fund | $13.1802 | $13.1986 | $13.1939 | $13.1750 | $13.0610 |
| Domestic Bond Fund | $20.7199 | $20.7310 | $20.7378 | $20.7275 | $20.6358 |
| Multiple Asset Fund | $15.5727 | $15.7330 | $15.7419 | $15.7660 | $15.5787 |
| Balanced Social Values Plus Fund | $15.0286 | $15.1443 | $15.1623 | $15.1407 | $14.9991 |
| Domestic Stock Fund | $14.3464 | $14.5511 | $14.5770 | $14.5755 | $14.3627 |
| International Stock Fund | $22.5343 | $22.9380 | $22.9064 | $23.1144 | $22.7307 |
Historical Unit Prices1 Unit values are posted to this site at 8:00 a.m. Central time. 2 Unit prices reflect past performance and are no guarantee of comparable future results. The prices of General Board investment funds will rise and fall with the value of the investments held in the funds. The units a participant owns may be worth more or less than their purchase price when redeemed. Investment results shown here are after all investment, administrative and custodial expenses. General Board investment funds are neither insured nor guaranteed by the government. |