Today is November 7, 2009
About/Contact the General Board

Investment Funds Unit Price History1,2

Fund 06 Nov 2009 05 Nov 2009 04 Nov 2009 03 Nov 2009 02 Nov 2009
Stable Value Fund $1.0000 $1.0000 $1.0000 $1.0000 $1.0000
Inflation Protection Fund $12.9964 $13.0025 $12.9859 $12.9651 $12.9864
Domestic Bond Fund $20.5111 $20.4777 $20.4617 $20.4677 $20.5295
Multiple Asset Fund $15.3396 $15.3088 $15.1627 $15.1094 $15.1174
Balanced Social Values Plus Fund $14.7841 $14.7553 $14.5797 $14.5742 $14.5752
Domestic Stock Fund $14.0817 $14.0613 $13.7954 $13.8111 $13.7362
International Stock Fund $22.2153 $22.1045 $22.0244 $21.5948 $21.8180

Historical Unit Prices

1 Unit values are posted to this site at 8:00 a.m. Central time.

2 Unit prices reflect past performance and are no guarantee of comparable future results. The prices of General Board investment funds will rise and fall with the value of the investments held in the funds. The units a participant owns may be worth more or less than their purchase price when redeemed. Investment results shown here are after all investment, administrative and custodial expenses.

General Board investment funds are neither insured nor guaranteed by the government.

Print Page Print Page
Terms & Conditions | Privacy Policy | Site Map
© 2000- General Board of Pension and Health Benefits