Today is September 3, 2010
Contact the General Board

Investment Funds Unit Price History1,2

Fund 02 Sep 2010 01 Sep 2010 31 Aug 2010 30 Aug 2010 27 Aug 2010
Stable Value Fund $1.0000 $1.0000 $1.0000 $1.0000 $1.0000
Inflation Protection Fund $13.8622 $13.8530 $13.8791 $13.8598 $13.8210
Fixed Income Fund $22.3326 $22.3526 $22.3982 $22.3605 $22.2745
Multiple Asset Fund $16.2373 $16.1509 $15.8905 $15.8912 $15.9635
Balanced Social Values Plus Fund $15.2847 $15.2098 $14.9855 $14.9837 $15.0828
U.S. Equity Fund $14.8628 $14.7182 $14.3066 $14.2972 $14.5039
International Equity Fund $22.7335 $22.6003 $22.0884 $22.1923 $22.1338

Historical Unit Prices

1 Unit values are posted to this site by 8:00 a.m., Central time.

2 Unit prices reflect past performance and are no guarantee of comparable future results. The prices of General Board investment funds will rise and fall with the value of the investments held in the funds. The units a participant owns may be worth more or less than their purchase price when redeemed. Investment results shown here are after all investment, administrative and custodial expenses.

General Board investment funds are neither insured nor guaranteed by the government.

Print Page Print Page
Terms & Conditions | Privacy Policy | Site Map
© 2000- General Board of Pension and Health Benefits