Today is May 16, 2008

Investment Funds Unit Price History1,2

Fund 15 May 2008 14 May 2008 13 May 2008 12 May 2008 09 May 2008
Stable Value Fund $1.0000 $1.0000 $1.0000 $1.0000 $1.0000
Inflation Protection Fund $13.0253 $12.9644 $12.9825 $13.0536 $13.0658
Domestic Bond Fund $18.3782 $18.3041 $18.3230 $18.4248 $18.4311
Multiple Asset Fund $17.2170 $17.0847 $17.0689 $17.0862 $16.9767
Balanced Social Values Plus Fund $15.7946 $15.6560 $15.6123 $15.6522 $15.5416
Domestic Stock Fund $17.9973 $17.8210 $17.7739 $17.7490 $17.5353
International Stock Fund $28.3120 $28.0681 $28.0547 $28.0298 $27.8810

Historical Unit Prices

1 Unit values are posted to this site at 8:00 a.m. Central time.

2 Unit prices reflect past performance and are no guarantee of comparable future results. The prices of General Board investment funds will rise and fall with the value of the investments held in the funds. The units a participant owns may be worth more or less than their purchase price when redeemed. Investment results shown here are after all investment, administrative and custodial expenses.

General Board investment funds are neither insured nor guaranteed by the government.

Print Page Print Page
Terms & Conditions | Privacy Policy | Site Map
© 2000-2008 General Board of Pension and Health Benefits