Shareholder Resolutions and
|
| Company | Issue | Status |
| Abbott Labs | Health-HIV/AIDS Medicine | Dialogue |
| Baxter | Health-Product Safety | Dialogue |
| Best Buy | Sustainability Report | Dialogue |
| Bristol-Myers Squibb | Health | Dialogue |
| Caterpillar | Human Rights | Dialogue |
| Coca-Cola | Human Rights | Dialogue |
| Comcast | Sustainability Report | Dialogue |
| ConAgra Foods | Food Safety | Dialogue |
| Dell Computers | Sustainability Report | Dialogue |
| Delta Airlines | Sustainability Report | Dialogue |
| Dentsply | Sustainability Report | 2009 resolution withdrawn |
| Disney | Labor Standards | Dialogue |
| Dominion Resources | Climate Change | 2009 resolution withdrawn |
| ExxonMobil | Climate Change | Dialogue |
| Freeport McMoRan | Corporate Governance | 2009 resolution received 33% of the vote |
| General Growth Properties | Sustainability Report | 2009 resolution withdrawn |
| General Mills | Sustainability Report | Dialogue |
| General Mills | Human Rights | Dialogue |
| Goldman Sachs & Co. | Corporate Governance | 2009 resolution withdrawn |
| Halliburton | Climate Change | 2009 resolution received 6.4% of the vote |
| Hewlett Packard | Human Rights | Dialogue |
| Home Depot | Diversity Report | 2009 resolution received 22% of the vote |
| Hormel | Food Safety | Dialogue |
| Kellogg | Sustainability Report | Dialogue |
| Marriott Int'l | Sustainability Report | 2009 resolution withdrawn |
| McDonalds | Sustainability Report | Dialogue |
| McDonalds | Labor Standards | Dialogue |
| Mirant | Climate Change | 2009 resolution received 42.2% of the vote |
| Microsoft | Sustainability Report | Dialogue |
| Motorola | Human Rights | 2009 resolution received 7.2% of the vote |
| Nike | Labor Standards | Dialogue |
| Nucor | Human Rights | 2009 resolution received 26.88% of the vote |
| ONGC | Human Rights | Divested shares |
| Pulte Homes | Climate Change |
2009 resolution withdrawn |
| Rite Aid | Climate Change | Dialogue |
| Safeway | Food Safety | Dialogue |
| Sara Lee | Sustainability Report | Dialogue |
| Schlumberger | Human Rights | Dialogue |
| Standard Pacific | Climate Change | |
| Sunoco | Sustainability Report | Dialogue |
| Take Two Interactive Software | Corporate Governance | Dialogue |
| Timberland | Sustainability Report | Dialogue |
| Toyota | Human Rights | Dialogue |
| Wachovia | Lending Practices | Dialogue |
| Wal-Mart | Sustainability Report | Dialogue |
| Wal-Mart | Labor Standards | Dialogue |
| Wells Fargo | Corporate Governance |
2009 resolution withdrawn |
| Williams-Sonoma | Labor Standards | Dialogue |
| YUM! Brands | Food Safety |
2009 resolution withdrawn |